![]()
| Currahees who made the ultimate sacrifice |
|||||||
| Bn | Co | First Name | MI | Last Name |
|||
| 2 | A | John | M | Babich |
|||
| 3 | | Floyd | C | Bailey |
|||
| 1 | D | Elbert | J | Baker Jr |
|||
| 2 | A | William | S | Baker |
|||
| 1 | D | Michael | L | Baldini |
|||
| 3 | C | Robert | E | Baldwin |
|||
| 1 | B | Gerald | R | Ballard |
|||
| 3 | A | James | V | Ballay |
|||
| 2 | HHC | Albert | A | Banuelos Jr |
|||
| 2 | A | James | C | Barbour Jr |
|||
| 1 | E | Earl | D | Barkley |
|||
| 1 | A | James | A | Barnes |
|||
| 1 | A | Richard | L | Barnes |
|||
| 2 | B | Gary | L | Barnes |
|||
| 2 | C | Carl | E | Barnett |
|||
| 1 | B | John | H | Barrett |
|||
| 2 | A | Walter | C | Bartley Jr |
|||
| 1 | D | Roy | L | Bass |
|||
| 2 | D | Charles | E | Beals |
|||
| 1 | A | Alvin | K | Bencher |
|||
| 2 | HHC | Floyd | I | Beach |
|||
| 2 | HHC | Robert | W | Benjamin |
|||
| 1 | D | Robert | F | Berger |
|||
| 3 | A | Robert | D | Besch |
|||
| 1 | C | James | L | Bishop |
|||
| 1 | A | Virgil | M | Bixby |
|||
| 2 | D | Victor | L | Black |
|||
| 3 | Alan | L | Blair |
||||
| 1 | C | Dale | A | Blake |
|||
| 1 | C | Peter | V | Blazonis |
|||
| 3 | D | Danny | E | Blevins |
|||
| 1 | HHC | Norman | H | Bloomfield |
|||
| 2 | C | Chester | | Bob |
|||
| 2 | C | Jerry | K | Bobbitt |
|||
| 3 | B | Daniel | | Bodin |
|||
| 2 | A | Anthony | | Bongo |
|||
| 2 | D | Danny | L | Boone |
|||
| 1 | D | Norris | R | Borgman |
|||
| 3 | B | Luis | C | Borrego Jr |
|||
| 2 | A | Jose | L | Borrero-Sanchez |
|||
| 2 | D | Robert | E | Botts |
|||
| 2 | A | Gary | W | Boughner |
|||
| 2 | A | Rex | A | Bowyer |
|||
| 2 | B | John | R | Box |
|||
| 3 | | Clyde | B | Braughton Jr |
|||
| 3 | B | Michael Braun | W | Braun |
|||
| 1 | A | John | A | Braxton |
|||
| 2 | A | Gerald | R | Brent |
|||
| 3 | C | Larry | I | Briggs |
|||
| 3 | A | Guy | F | Brooks |
|||
| 2 | C | Patrick | E | Brower |
|||
| 1 | D | Laurence | G | Brown |
|||
| 2 | B | Norman | D | Brown |
|||
| 2 | A | Robert | J | Brown Jr |
|||
| 1 | A | Robert | N | Brown |
|||
| 1 | A | Walter | O | Brown Jr |
|||
| 1 | D | Bill | G | Browning |
|||
| 1 | D | Mark | L | Bruner |
|||
| 1 | B | Lincoln | E | Bundy |
|||
| 3 | A | James | A | Bunn |
|||
| 3 | A | Ashland | F | Burchwell |
|||
| 3 | D | Richard | A | Burgess |
|||
| 2 | B | Gary | R | Burnett |
|||
| 2 | HHC | Marvin | M | Burns |
|||
| 3 | C | Richard | A | Burns |
|||
| 1 | A | Mark | J | Bush |
|||
| 2 | A | Howard | E | Button |
|||
| 2 | D | Steven | L | Byington |
|||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A 1/506
B 1/506
C 1/506
D 1/506
E 1/506
HHC 1/506
A 2/506
B 2/506
C 2/506
D 2/506
E 2/506
HHC 2/506
A 3/506
B 3/506
C 3/506
D 3/506
E 3/506
HHC 3/506