
![]()
| Currahees who made the ultimate sacrifice | |||||||
| Bn | Co | First Name | MI | Last Name | |||
| 1 | C | Johnnie | Jackson | ||||
| 3 | D | Frederick | G | Jackson Jr | |||
| 2 | B | Lawrence | H | Jackson | |||
| 2 | A | Lloyd | W | Jackson Jr | |||
| 1 | D | Lloyd | W | Jackson | |||
| 3 | B | Ronald | Jackson | ||||
| 1 | B | David | A | Jameson | |||
| 2 | A | Paul | C | Janto | |||
| 2 | B | Anthony | L | Jenkins | |||
| 1 | E | Clifford | J | Jenkins | |||
| 3 | HHC | Wayne | C | Jester | |||
| 3 | A | Frank | H | Johns | |||
| 3 | B | Alan | P | Johnson | |||
| 1 | C | Bradley | J | Johnson | |||
| 3 | C | Furman | L | Johnson | |||
| 1 | D | Robert | T | Johnson | |||
| 2 | E | Roy | A | Johnson | |||
| 2 | D | Theodore | F | Johnson | |||
| 1 | D | Thomas | W | Johnson | |||
| 3 | D | Wayne | D | Johnson | |||
| 2 | A | David | L | Jones | |||
| 3 | Lee | F | Jones | ||||
| 1 | C | Robert | E | Jones Jr | |||
| 2 | C | Roosevelt | Jones | ||||
| 2 | A | Robert | M | Journell III | |||
A B C D E F G H I J K L M N O P QR S T U V W X Y Z
A 1/506 B 1/506 C 1/506 D 1/506 E 1/506 HHC 1/506
A 2/506 B 2/506 C 2/506 D 2/506 E 2/506 HHC 2/506
A 3/506 B 3/506 C 3/506 D 3/506 E 3/506 HHC 3/506