


![]()
| BN | CO | RANK | FIRST | MI | LAST | KIA | LOCATION |
| 2 | D | Pfc | Don | G | Hackman |
12/20/44 | Bastogne |
| 1 | B | Pvt | Bernard | H | Hagen | 6/44 | Normandy |
| 1 | A | Pvt | James | H | Hagenbuch | 6/7/44 | Normandy |
| 3 | H | Cpl | John | W | Hahn | 9/25/44 | Holland |
| HQ | Cpl | John | R | Hale | 6/20/44 | Normandy | |
| 2 | F | Pfc | William | C | Hale | 6/6/44 | Normandy |
| 1 | A | Tec 5 | John | D | Hall | 6/6/44 | Brecourt Mannor |
| 2 | HQ | 2 Lt | Russell | E | Hall | 9/23/44 | Veghel/Uden Holland |
| 3 | HQ | Pvt | Soini | A | Hall | 6/6/44 | Normandy |
| 2 | HQ | Cpl | John | R | Halls | 6/20/44 | Normandy |
| 1 | HQ | Sgt | Clifford | M | Halstead | 6/44 | Normandy |
| 1 | C | Pfc | Glenn | E | Hamlin | 10/7/44 | Holland |
| 2 | F | Pfc | Maning | G | Haney | 10/8/44 | Randwijk Holland |
| 2 | HQ | Pvt | Carl | Hannah | 2/2/45 | Belgium | |
| 3 | H | Pfc | Godfrey | J | Hanson | 9/17/44 | Holland |
| 1 | Pvt | Clark | M | Harmon | 10/5/44 | Opheusden Holland | |
| 2 | F | Pfc | Donald | RG | Harms | 9/23/44 | Holland |
| 1 | B | Pfc | Terrence | C | Harris | 6/18/44 | Normandy |
| 3 | HQ | Tec 5 | Jack | W | Harrison | 6/44 | Normandy |
| 1 | A | Pvt | James | A | Harvey | 12/28/44 | Belgium |
| 3 | H | Pfc | John | A | Hattenbach | 9/25/44 | Holland |
| 3 | I | Pvt | Jesse | M | Hawkins | 6/6/44 | Normandy |
| 2 | E | Pvt | Harold | G | Hayes | 12/44 | Belgium |
| 1 | C | Pvt | Alfred | T | Hedl | 6/10/44 | Normandy |
| Pvt | Marvin | W | Hegel | 6/6/44 | |||
| 1 | C | Pfc | Robert | J | Hensel | 6/6/44 | Normandy |
| 1 | C | Pvt | Joaquin | Hernandez | 11/20/44 | Holland | |
| 3 | H | Pfc | Jose | Hernandez Jr | 10/6/44 | Opheusden Holland | |
| 2 | E | Pfc | A | P | Herron | 1/13/45 | Bastogne/Foy Belgium |
| 3 | H | Pfc | Robert | G | Hester | 12/44 | Belgium |
| 1 | A | Pfc | Roland | M | Hibbitt | 6/8/44 | Normandy |
| 2 | D | Sgt | Chester | LR | Hickman | 1/2/45 | Belgium |
| 2 | F | WOJG | Andrew | F | Hill | 6/6/44 | Nomandy |
| 1 | B | Pfc | Marion | G | Hill Jr | 12/23/44 | Belgium |
| 3 | I | Pfc | Bryant | L | Hinson | 6/6/44 | Normandy |
| 3 | G | Sgt | Andrew | J | Hobbs | 12/27/44 | Bastogne Belgium |
| 1 | A | Pvt | Howard | P | Hodge | 12/19/44 | Belgium |
| 2 | HQ | Pvt | Charles | F | Hodgkin | 6/6/44 | Normandy |
| HQ | Tec 5 | Orval | B | Holand | 6/44 | Normandy | |
| 3 | HQ | 1 Lt | James | D | Holstun | 6/6/44 | Normandy |
| 2 | E | Cpl | Donald | B | Hoobler | 1/3/45 | Belgium |
| 1 | A | Sgt | Joseph | R | Hopkins | 12/21/44 | Bastogne Belgium |
| 1 | A | Pvt | Charles | D | Horn | 12/21/44 | Bastogne Belgium |
| 3 | CO | Maj | Oliver | M | Horton | 10/5/44 | Opheusden Holland |
| 2 | F | Sgt | Julius | A | Houck | Normandy | |
| 3 | I | Sgt | John | J | Houk | 6/6/44 | Carentan France |
| 1 | A | Pvt | Harold | E | Howard | 4/12/45 | Germany |
| 3 | I | 1 Lt | Gerald | V | Howard Jr | 6/6/44 | Magneville plane crash |
| 1 | C | Pvt | Donn | S | Howe | 10/5/44 | Opheusden Holland |
| 2 | E | Pvt | Richard | J | Hughes | 1/9/45 | Belgium |
| Pvt | Lilburn | V | Huie | 12/20/44 | Belgium | ||
| 2 | F | Pfc | Kenneth | A | Hull | 10/9/44 | Holland |
| 2 | F | Pvt | Walter | J | Hult | 6/6/44 | Normandy |
| 1 | A | Pfc | Prentice | E | Hundley | 9/17/44 | Holland |
| Pvt | Charles | L | Hunt | 12/21/44 | Belgium | ||
| 3 | G | Pvt | Charles | R | Hunton | 1/1/45 | Belgium |
| SV | Pvt | Elmer | W | Husband | 6/28/44 | Normandy |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
This page
is maintained by
Mike Bookser
B 1/506 VN
If you find errors or have suggestions please notify me.
This page updated 4/19/2004