
Reunion Committee:
| The 1998 Currahee Veterans Reunion was held at the Silver Legacy Resort & Casino, Reno, Nevada, July 16-18, 1998 (Thursday, Friday, and Saturday). The Currahee Memorial Dinner was held on Saturday night. |

| ATTENDEES | UNIT | STATE |
| Acklen, Bob | B / C 3rd BN - 1969 /1970 | Texas |
| Alexander, Joe | A 3rd Bn - 1967 / 1968 | Tennessee |
| Benoit, Melvin & Pat | C 3rd Bn - 1969 / 1970 | Louisiana |
| Berry, Jerry & Donna | HHC / A 3rd Bn - 1967 / 1968 | Montana |
| Boitano, John & Mary | B 1st Bn - 1942 / 1945 | California |
| Bolt, George C | 3rd Bn - 1968 / 1969 | Texas |
| Cheney, Bill & Marge | HHC 1st Bn - 1942 / 1945 | California |
| Clement, Paul & Patti | A 3rd Bn - 1967 / 1968 | Michigan |
| Colone, John & Anne | A 3rd Bn - 1967 / 1968 | Michigan |
| Crawford, Joe & Liz | Reg. HQ - 1942 / 1945 | Florida |
| Critchlow, Anthony & Denise | HHC 2nd Bn - 1969 / 1970 | Idaho |
| DeWitt, Frank & Pat | HHC 1st Bn - 1942 / 1945 | California |
| Dunn, Marv & Denise | C 3rd Bn - 1969 / 1970 | California |
| Elam, Roger | Mortar Battery - 1959 / 1960 | California |
| Escobar, Joel | C 3rd Bn - 1969 / 1970 | California |
| Faulkner, Skip | E [Recon] 1st Bn - 1968 / 1969 | California |
| Ford, Ron & Lois | A 3rd Bn - 1967 / 1968 | Montana |
| Gentry, Tom & Doris | A 3rd Bn - 1967 / 1968 | Tennessee |
| Gibson, Robert | D 1st ABG | Nevada |
| Griffo, Frank | HHC 3rd Bn - 1967 / 1968 | Florida |
| Habon, Resty & Judy | HHC 1st Bn - 1965 & 1967 | California |
| Heeg, Brian & Nancy | A 1st Bn - 1970 / 1971 | Michigan |
|
Herrick, Loren & Marge (1968 Gold Star Parents) |
Parents of Bennett James Herrick (B/3-506th, 1967-1968, KIA 3/25/68) |
Missouri |
| Itomura, Alan & Lori | C 3rd Bn - 1969 / 1970 | Hawaii |
| Jenne, Steve | C 1st Bn - 1970 / 1971 | Illinois |
| Jones, Mark | A 3rd Bn - 1967 / 1968 | Florida |
| Keilholtz, Wayne & Cathy McCue | C 1st Bn - 1967 / 1968 | Arizona |
| Kennel, Fred & Deanna | C 3rd Bn -1970 / 1971 | California |
| Knipmeyer, Sam / Jane / Lara | B 2nd Bn - 1971 | Nevada |
| Krawczyk, Mike & Donna | C 3rd Bn - 1967 / 1968 | Indiana |
| Kuball, John | B 1st Bn - 1968 / 1969 | Michigan |
| Lovy, Andrew | HHC 3rd Bn - 1967 / 1968 | Illinois |
| Martin, Jim | C 3rd Bn - 1969 / 1970 | California |
| Mayfield, Ray & Dianne | C 2nd Bn / A 3rd Bn - 1966/1968 | Texas |
| Metzger, Mike & Kathy | HHC/B/C/D 1st Bn-1966/1968 | California |
| Mezzetta, John & Rita | HHC / A 3rd Bn - 1968 / 1969 | California |
| Miller, Nick / Debra | C 1st Bn - 1967 / 1968 | Utah |
| Moore, Bruce & Peggy Pearson | A 1st Bn - 1970 / 1971 | California |
| Morris, Mike / Sandy / Stephanie | C 1st Bn - 1967 / 1968 | California |
| Mullens, Doug | C 3rd Bn - 1970 / 1971 | Nevada |
| Overton, Gene & Marilyn | C 1st Bn - 1967 / 1968 | New York |
| Pearson, Mike | Recon / B 3rd Bn - 1967 / 1968 | Georgia |
| Purcell, Gary & Doreen | A 3rd Bn - 1967 / 1968 | Michigan |
| Rabdau, Jim | E 1st ABG - 1956 / 1958 | Idaho |
| Raduenz, Web & Phyllis | B 1st Bn - 1942 / 1945 | California |
| Rahlf, Lloyd & Dee | (Guest of BobYoung) | Nevada |
| Rea, Jack | HHC / E 1st ABG - 1961/1964 | Oregon |
| Robinson, Phil & Barbara | B 1st Bn - 1968 / 1969 | California |
| Rybolt, Bill & Nancy | C 3rd Bn - 1969 / 1970 | Ohio |
| Schlax, Jim | A 3rd Bn - 1967 / 1968 | North Dakota |
| Schrom, Jay & Polly & John | A 2nd Bn - 1968 | Minnesota |
| Secrest, John & Wife | C 3rd Bn - 1971 | California |
| Shire, Gale | A 3rd Bn - 1967 / 1968 | Alaska |
| Shoemaker, Charlie & Billie | A 1st Bn - 1944 / 1945 | Nevada |
| Silva, Ben | C 1st Bn - 1967 / 1968 | California |
| Soter, Stosh & Carleene | B 1st Bn - 1942 / 1946 | Pennsylvania |
| Stuart, Michael | C 3rd Bn - 1967 / 1968 | California |
| Sturdy, Jack | B 1st Bn - 1969 | California |
| Vader, Gary & Vera | C 3rd Bn - 1970 / 1971 | California |
| Washington, Curtis | HHC 3rd Bn - 1967 / 1968 | Pennsylvania |
| Wilke, Steve | A 3rd Bn - 1968 / 1969 | California |
| Young, Bob | HHC 1st ABG - 1956 / 1960 | California |
| Zentz, Duane & Marge | B 1st Bn - 1944 / 1945 | New York |
